Radio frequency (RF) is a frequency or rate of oscillation within the range of about 3 kHz to 300 GHz. This range corresponds to frequency of alternating current electrical signals used to produce and detect radio waves. Since most of this range is beyond the vibration rate that most mechanical systems can respond to, RF usually refers to oscillations in electrical circuits or electromagnetic radiation.
| Name | Range | Wavelength | Application |
| Extremely Low Frequency (ELF) | 3 ~ 30 Hz | 10,000 km ~ 100,000 km | Submarines communication. |
| Super Low Frequency (SLF) | 30 ~ 300 Hz | 1,000 km ~ 10,000 km | AC power (50Hz, 60Hz). |
| Ultra Low Frequency (ULF) | 300 Hz ~ 3 kHz | 100 ~ 1000 km | Communications with mines. |
| Very Low Frequency (VLF) | 3 ~ 30 kHz | 10 ~ 100 km | Audible range 20-20 kHz. |
| Low Frequency (LF) | 30 ~ 300 kHz | 1 ~ 10 km | 1. International broadcasting. 2. Navigational beacons. |
| Medium Frequency (MF or MW) | 300 ~ 3000 kHz | 100 m ~ 1 km | AM broadcasting. |
| High Frequency (HF or SW) | 3 ~ 30 MHz | 10 ~ 100 m | Shortwave. |
| Very High Frequency (VHF) | 30 ~ 300 MHz | 1 ~ 10 m | 1. FM broadcasting. 2. Broadcast television. 3. Aviation. |
| Ultra High Frequency (UHF) | 300 ~ 3000 MHz | 10 ~ 100 cm | 1. Broadcast television. 2. Mobile telephones. 3. Wireless networking. 4. Microwave ovens. |
| Super High Frequency (SHF) | 3 ~ 30 GHz | 1 ~ 10 cm | 1. Wireless networking. 2. Radar. 3. Satellite links. |
| Extremely High Frequency (EHF) | 30 ~ 300 GHz | 1 ~ 10 mm | 1. Microwave data links 2. Radio astronomy. 3. Remote sensing. 4. Advanced weapons systems. 5. Advanced security scanning |
No comments:
Post a Comment